Landa SEA – Cold Water Electric Pressure Washer

The stationary Landa SEA cold-water pressure washer features a durable steel cabinet, insulated variable pressure wand, 50′ hose, time delay shutdown, and optional wireless remote, making it versatile for indoor cleaning or plumbed outdoor use.

CALL FOR PRICING: 563-299-4887

pressure mechanism

1,000 - 3,000

PRESSURE (PSI)

a triangle with lines

2.8 - 4.2

FLOW (GPM)

a power plug

120 - 460

VOLTS

large electrical outlet with 4 holes

1 & 3

PHASE

amperage icon with an A

7.2 - 29

AMPS

a horse pulling a pulley with a weight

2.0 - 7.5

HORSEPOWER

Product Info

This top-of-the-line stationary cold-water series features a heavy-duty stainless steel or mild steel cabinet and comes standard with an insulated variable pressure wand, 50’ of hose, and time delay shutdown. Available options include our LanCom wireless remote control, floor stand, and wall mount bracket assembly. This unit is ideal for cleaning a variety of indoor surfaces, and can be plumbed for plug-and-wash outdoor applications as well.

Landa SEA Cold Water Electric Pressure Washer Specifications

The following information includes all Landa SEA models available from Landa with varying gallons per minute and pressure.  When placing an order, please refer to this information and include the model number.  Additional parts and accessories can be added to most pressure washers, such as spray wands and triggers, pressure washer nozzels, and pressure washer hoses, etc.

Model No. CABINET TYPE GPM PSI MOTOR HP VOLTS PHASE AMPS WEIGHT DIMENSIONS
SEA3-11024D STAINLESS STEEL 2.8 1,000 2.0 120 1 20 210 lbs 31"L x 21"W x 16"H
SEA4-20024A (SS) STAINLESS STEEL 4.2 2,000 6.2 230 1 28 280 lbs 31"L x 21"W x 16"H
SEA4-20024B (SS) STAINLESS STEEL 4.2 2,000 6.2 230 3 16 220 lbs 31"L x 21"W x 16"H
SEA4-20024C (SS) STAINLESS STEEL 4.2 2,000 6.2 460 3 7.2 220 lbs 31"L x 21"W x 16"H
SEA4-20024G (SS) STAINLESS STEEL 4.2 2,000 6.2 208 1 30 297 lbs 31"L x 21"W x 16"H
SEA4-20024H (SS) STAINLESS STEEL 4.2 2,000 6.2 208 3 18.5 220 lbs 31"L x 21"W x 16"H
SEA4-30024B (SS) STAINLESS STEEL 3.5 3,000 7.5 230 3 21.5 235 lbs 31"L x 21"W x 16"H
SEA4-30024C (SS) STAINLESS STEEL 3.5 3,000 7.5 460 3 10.5 305 lbs 31"L x 21"W x 16"H
SEA3-11024D (MS) MILD STEEL 2.8 1,000 2.0 120 1 20 275 lbs 31"L x 21"W x 16"H
SEA4-20024A (MS) MILD STEEL 4.2 2,000 6.2 230 1 29 275 lbs 31"L x 21"W x 16"H
SEA4-20024B (MS) MILD STEEL 4.2 2,000 6.2 230 3 11 275 lbs 31"L x 21"W x 16"H
SEA4-20024C (MS) MILD STEEL 4.2 2,000 6.2 460 3 11 275 lbs 31"L x 21"W x 16"H
SEA4-20024H (MS) MILD STEEL 4.2 2,000 6.2 208 3 16 275 lbs 31"L x 21"W x 16"H
SEA4-30024B (MS) MILD STEEL 3.5 3,000 7.5 230 3 19 275 lbs 31"L x 21"W x 16"H
SEA4-30024C (MS) MILD STEEL 3.5 3,000 7.5 460 3 11 275 lbs 31"L x 21"W x 16"H

Related Videos